Building Information
Height
| Roof | 101.2 m |
Summary
| Floor Count | 27 |
| Basement Floors | 5 |
| Floor Area | 89,618.44 ㎡ |
| Units / Rooms | 631 |
Building Uses
Information
| Company | Ri Guang Yu Co., Ltd |
| Architect | C.Y. Lee & Partners |
| Year | 1990 |
| Building permit | 079使字第0461號 |
Building Information
Height
| Roof | 101.2 m |
Summary
| Floor Count | 27 |
| Basement Floors | 5 |
| Floor Area | 89,618.44 ㎡ |
| Units / Rooms | 631 |
Building Uses
Information
| Company | Ri Guang Yu Co., Ltd |
| Architect | C.Y. Lee & Partners |
| Year | 1990 |
| Building permit | 079使字第0461號 |