City List
| City | Population | Buildings | 100m+ | 150m+ | 200m+ |
|---|---|---|---|---|---|
| New Taipei | 4,042,587 | 525 | 194 | 13 | 1 |
|
|
|||||
| Taipei | 2,509,740 | 248 | 89 | 12 | 6 |
| Taoyuan | 2,321,618 | 153 | 30 | 1 | 0 |
| Taichung | 2,849,578 | 298 | 116 | 16 | 0 |
| Tainan | 1,860,072 | 59 | 8 | 0 | 0 |
| Kaohsiung | 2,736,577 | 285 | 140 | 12 | 3 |
| Keelung | 361,874 | 10 | 3 | 0 | 0 |
| Hsinchu | 590,305 | 75 | 23 | 0 | 0 |
| Hsinchu City | 456,872 | 54 | 24 | 0 | 0 |
| Miaoli | 533,971 | 1 | 0 | 0 | 0 |
| Changhua | 1,235,255 | 69 | 0 | 0 | 0 |
| Nantou | 475,921 | 17 | 2 | 0 | 0 |
| Yunlin | 659,288 | 0 | 0 | 0 | 0 |
| Chiayi | 483,024 | 0 | 0 | 0 | 0 |
| Chiayi City | 263,290 | 1 | 1 | 0 | 0 |
| Pingtung | 793,303 | 0 | 0 | 0 | 0 |
| Yilan | 449,492 | 76 | 2 | 0 | 0 |
| Hualien | 316,746 | 24 | 0 | 0 | 0 |
| Taitung | 211,114 | 0 | 0 | 0 | 0 |
| Penghu | 107,708 | 0 | 0 | 0 | 0 |
| Kinmen | 144,034 | 0 | 0 | 0 | 0 |
| Lienchiang | 14,006 | 0 | 0 | 0 | 0 |



