Building List

TaiwanKaohsiung Kaohsiung - Taiwan Skyscraper Center
Rank Name Height Floors City District Year
224 Lakeside Mansion 90.5 23 Kaohsiung Renwu District 2017
224 Daqian Lizhi Tower 90.5 24 Kaohsiung Gushan District 2008
228 Creon 90.3 24 Kaohsiung Gushan District 2008
229 Venice Tower 90.17 24 Kaohsiung Sanmin District 1994
230 Unique Classic A 90 24 Kaohsiung Sanmin District 2023
230 Unique Classic B 90 24 Kaohsiung Sanmin District 2023
232 Hi Xieshengfa 89.98 23 Kaohsiung Nanzi District 2020
233 Young Der Yue 89.9 24 Kaohsiung Sanmin District 2020
233 Meihefeng 89.9 24 Kaohsiung Gushan District 2012
235 The Orchestra of Wonderful Scene 89.5 24 Kaohsiung Sanmin District 2016
235 Jing Zhongyang 89.5 21 Kaohsiung Niaosong District 2017
237 HD Xieshengfa 89.4 24 Kaohsiung Gushan District 2017
238 KMU Frank C. Chen Memorial Building 89.35 21 Kaohsiung Sanmin District 2002
239 Wang Hsiang World Trade Building 89.28 24 Kaohsiung Sanmin District 1990
240 Kuntin 89.1 23 Kaohsiung Gushan District 2017
241 M+ 89 24 Kaohsiung Zuoying District 2019
241 Quanmin Wansui 2 89 24 Kaohsiung Qiaotou District 2018
241 Guanshan Guanhai 89 27 Kaohsiung Zuoying District 1994
244 Jing Hu Lou 88.9 17 Kaohsiung Niaosong District 1996
245 Natural Luxury 88.84 24 Kaohsiung Nanzi District 2023
246 Forest Fragranc 88.3 23 Kaohsiung Sanmin District 2023
246 CTBC Chengching Lake Academy 88.3 25 Kaohsiung Niaosong District 2000
248 National Art Museum 88.2 25 Kaohsiung Gushan District 2006
249 Shu Fengjing 88.05 22 Kaohsiung Lingya District 2022
250 Grand View 87.9 22 Kaohsiung Niaosong District 2023
« 8 9 10 11 12 »