Building Information
Height
| Roof | 101.3 m |
Summary
| Floor Count | 27 |
| Basement Floors | 4 |
| Floor Area | 63,604.68 ㎡ |
| Units / Rooms | 526 |
Building Uses
Residential , Retail, Parking garage
Information
| Company | Taipei City Government |
| Architect | Clement Chen Architects |
| Year | 2022 |
| Building permit | (111)使字第0068號 |
Complex Buildings
| Name | Hieht | Floors |
|---|---|---|
| Guangci Social Housing E | 101.4 m | 27 |
| Guangci Social Housing D | 101.3 m | 27 |
| Guangci Social Housing C | 105.5 m | 28 |



