Building Information
Height
| Roof | 97.76 m |
Summary
| Floor Count | 25 |
| Basement Floors | 4 |
| Floor Area | 49,971.44 ㎡* |
| Units / Rooms | 93* |
Building Uses
Residential , Retail, Parking garage
Information
| Company | Fudu Construction Co.,Ltd. |
| Architect | C.J.Hsu Architect |
| Year | 2017 |
| Building permit | (106)南工使字第00751號 |
Complex Buildings
| Name | Hieht | Floors |
|---|---|---|
| Fudu Double 1 I | 97.76 m | 25 |
| Fudu Double 1 II | 97.76 m | 25 |



