Building Information
Height
| Roof | 86.31 m |
Summary
| Floor Count | 20 |
| Basement Floors | 6 |
| Floor Area | 246,781.19 ㎡* |
| Units / Rooms | 422* |
Building Uses
Office, Retail, Parking garage
Information
| Company | Farglory group |
| Architect | Shen Guohao |
| Year | 1994 |
| Building permit | 83汐使字第00418號 |
Complex Buildings
| Name | Hieht | Floors |
|---|---|---|
| Far East World Center A | 90.11 m | 21 |
| Far East World Center B | 90.11 m | 21 |
| Far East World Center C | 86.31 m | 20 |
| Far East World Center D | 86.31 m | 20 |



