Building Information
Height
| Roof | 98.9 m |
Summary
| Floor Count | 28 |
| Basement Floors | 5 |
| Floor Area | 61,116.22 ㎡* |
| Units / Rooms | 479* |
Building Uses
Residential , Retail, Parking garage
Information
| Company | Cathay Real Estate Development Co., Ltd. |
| Architect | Li Zhengwen Architects |
| Year | 2000 |
| Building permit | 89汐使字第00430號 |
Complex Buildings
| Name | Hieht | Floors |
|---|---|---|
| Royal World A | 98.9 m | 28 |
| Royal World B | 98.9 m | 28 |
| Royal World C | 98.9 m | 28 |



