Building Information
Height
| Roof | 95.95 m |
Summary
| Floor Count | 28 |
| Basement Floors | 5 |
| Floor Area | 60,016.02 ㎡* |
| Units / Rooms | 425* |
Building Uses
Residential , Parking garage
Information
| Company | Cathay Financial Holdings Co., Ltd. |
| Architect | TMA Achitects & Associates |
| Year | 2006 |
| Building permit | 95永使字00336號 |
Complex Buildings
| Name | Hieht | Floors |
|---|---|---|
| Yinhe Shuidu 1 | 95.95 m | 28 |
| Yinhe Shuidu 2 | 95.95 m | 28 |



