Building Information
Height
| Roof | 91.95 m |
Summary
| Floor Count | 24 |
| Basement Floors | 3 |
| Floor Area | 116,603.30 ㎡* |
| Units / Rooms | 816* |
Building Uses
Residential , Office, Retail, Parking garage
Information
| Company | Radium Life Tech Co., Ltd. |
| Architect | Grace & Partners, Architects and Planners |
| Year | 2015 |
| Building permit | 104板使字第00057號 |
Complex Buildings
| Name | Hieht | Floors |
|---|---|---|
| Fuzhou Residence A2 AB | 91.95 m | 24 |
| Fuzhou Residence A2 C | 91.95 m | 24 |
| Fuzhou Residence A2 DF | 91.95 m | 24 |
| Fuzhou Residence A2 E | 91.95 m | 24 |



