Building Information
Height
| Roof | 91.95 m |
Summary
| Floor Count | 24 |
| Basement Floors | 3 |
| Floor Area | 166,155.33 ㎡* |
| Units / Rooms | 1112* |
Building Uses
Residential , Office, Retail, Parking garage
Information
| Company | Radium Life Tech Co., Ltd. |
| Architect | Grace & Partners, Architects and Planners |
| Year | 2017 |
| Building permit | 106板使字第00250號 |
Complex Buildings
| Name | Hieht | Floors |
|---|---|---|
| Fuzhou Residence A3 AB | 91.95 m | 24 |
| Fuzhou Residence A3 CD | 91.95 m | 24 |
| Fuzhou Residence A3 EF | 91.95 m | 24 |
| Fuzhou Residence A3 G | 91.95 m | 24 |
| Fuzhou Residence A3 HI | 91.95 m | 24 |



