Building Information
Height
| Roof | 58.4 m |
Summary
| Floor Count | 12 |
| Basement Floors | 5 |
| Floor Area | 45,693.45 ㎡* |
| Units / Rooms | 320* |
Building Uses
Information
| Company | Shin Ruenn development Co., Ltd |
| Architect | Xiao Jiafu |
| Year | 2024 |
| Building permit | 113泰使字第00038號 |
Complex Buildings
| Name | Hieht | Floors |
|---|---|---|
| Starlink 2 - Residence | 76.3 m | 20 |
| Starlink 2 - Office Tower | 58.4 m | 12 |
| Starlink 2 - Hotel Tower | 58.4 m | 12 |



