Building Information
Height
| Roof | 87.5 m |
Summary
| Floor Count | 24 |
| Basement Floors | 4 |
| Floor Area | 119,581.11 ㎡* |
| Units / Rooms | 1155* |
Building Uses
Residential , Parking garage
Information
| Company | Taiyi Real-Estate Management Co., Ltd. |
| Architect | Liang Zhengfang Architects |
| Year | 2020 |
| Building permit | (110)南工使字第00779號 |
Complex Buildings
| Name | Hieht | Floors |
|---|---|---|
| Downtown east A | 87.5 m | 24 |
| Downtown east B | 87.5 m | 24 |
| Downtown east C | 87.5 m | 24 |
| Downtown east D | 87.5 m | 24 |
| Downtown east E | 87.5 m | 24 |



