Building Information
Height
| Roof | 105 m |
Summary
| Floor Count | 28 |
| Basement Floors | 4 |
| Floor Area | 117,549.46 ㎡* |
| Units / Rooms | 430* |
Building Uses
Residential , Retail, Parking garage
Information
| Company | Farglory group |
| Architect | Shen Guohao |
| Year | 2009 |
| Building permit | 98樹使字第00560號 |
Complex Buildings
| Name | Hieht | Floors |
|---|---|---|
| Farglory Biliantian A | 105 m | 28 |
| Farglory Biliantian B | 105 m | 28 |
| Farglory Biliantian C | 105 m | 28 |
| Farglory Biliantian D | 105 m | 28 |



