Building Information
Height
| Roof | 56 m* |
Summary
| Floor Count | 15 |
| Basement Floors | 1 |
| Floor Area | 18,314.42 ㎡* |
| Units / Rooms | 119* |
Building Uses
Residential , Parking garage
Information
| Company | Shangyu Development |
| Architect | Zhou Ronghong Architects |
| Year | 1992 |
| Building permit | (81)(8)(25)建局管字第06025號 |
Complex Buildings
| Name | Hieht | Floors |
|---|---|---|
| Yupin Tianxia 1 | 56 m | 15 |
| Yupin Tianxia 2 | 56 m | 15 |
| Yupin Tianxia 3 | 50 m | 12 |



